- Agotado
Banner
| Product Type | SureFlex® Premium, static PIM |
| Product Series | LDF4-50A |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Straight |
| Interface, Connector A | 7-16 DIN Male |
| Interface, Connector B | 7-16 DIN Male |
| Specification Sheet Revision Level | B |
| Length | 2 m | 6.562 ft |
| Nominal Size | 1/2 in |
| 3rd Order IMD Static | -116 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | -34 dB |
| DTF, Connector B | -34 dB |
| Frequency Band | VSWR | Return Loss (dB) |
| 698–960 MHz | 1.06 | 30.72 |
| 1700–2200 MHz | 1.06 | 30.72 |
| 2200–2700 MHz | 1.11 | 26.00 |
No hay reseñas de clientes en este momento.
Referencia: SPM-100
Marca: PRYME
Referencia: RFB-1155
Marca: RF INDUSTRIES,LTD
Referencia: 24108-1/P5
Marca: EMR CORPORATION
Referencia: GO9KIT
Marca: SIMRAD
Referencia: CBC15
Marca: OPTOELECTRONICS
Referencia: 9019261
Marca: ZETRON
Referencia: 000-14620-001
Marca: SIMRAD
Referencia: N50B-04
Marca: HAKKO
Referencia: ICT200DF-12
Marca: ICT
Referencia: ATS3TMA4
Marca: DB SPECTRA
Referencia: 5017-D
Marca: BIRD TECHNOLOGIES