- Out-of-Stock
Banner
| Product Type | SureFlex® Premium, static PIM |
| Product Series | LDF4-50A |
| Body Style, Connector A | Straight |
| Body Style, Connector B | Straight |
| Interface, Connector A | 7-16 DIN Male |
| Interface, Connector B | 7-16 DIN Male |
| Specification Sheet Revision Level | B |
| Length | 2 m | 6.562 ft |
| Nominal Size | 1/2 in |
| 3rd Order IMD Static | -116 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | -34 dB |
| DTF, Connector B | -34 dB |
| Frequency Band | VSWR | Return Loss (dB) |
| 698–960 MHz | 1.06 | 30.72 |
| 1700–2200 MHz | 1.06 | 30.72 |
| 2200–2700 MHz | 1.11 | 26.00 |
No customer reviews for the moment.
Reference: 5AMFN-20
Brand: BIRD TECHNOLOGIES
Reference: MG-4010
Brand: E2V
Reference: ANNE-50L
Brand: MINI CIRCUITS
Reference: 2AMFB-20
Brand: BIRD TECHNOLOGIES
Reference: 83242
Brand: BELDEN
Reference: 000-14126-001
Brand: SIMRAD
Reference: HLPSALM01J
Brand: PRYME
Reference: RSL-70L-28
Brand: ROHN
Reference: NEXLOGEXP1CHANALOG
Brand: EVENTIDE
Reference: Z9PEDEVKITLIC
Brand: FREEWAVE
Reference: PP-2C-EP450
Brand: POWER PRODUCTS