- Out-of-Stock
Banner
| Parámetros | ||
|---|---|---|
| Valor nominal | Máximo absoluto | |
| Voltaje de entrada | 100-240 VCA | 90-264 VCA |
| Frecuencia de entrada | 50/60 Hz | 47-63 Hz |
| Corriente de entrada (@ 100-240VAC) | 0.6 A | - |
| Corriente de entrada (@ 100-240VAC) | - | 40 A |
| Tensión de salida | 12 VDC | 11.40-12.60 VDC |
| Corriente de salida | 0-2 A | - |
| Tolerancia | 5 % | 10 % |
| Otros parámetros | ||
|---|---|---|
| Protección contra cortocircuitos | ||
| Protección de entrada | Fusible | |
| HIPOT (prueba de resistencia dieléctrica) | Primario a secundario: AC3000V | |
| MTBF | 50000 horas | |
| Conector de entrada | US | |
| Conector de salida | 4 pines, conector de 3 mm | |
| Certificación: | UL 60950-1; CSA C22.2 No. 60950-1-07; 47 CFR FCC parte 15 subparte B, 10-1-2016; ANSI C63.4: 2014; IEC 62368-1: 2014; J62368-1 (H30). | |
No customer reviews for the moment.
Reference: FDP-420E
Brand: FIBERHOME
Reference: V2802-GWT
Brand: V-SOL
Reference: MH-B100-CCS-POE-MWB
Brand: Siklu
Reference: DP-752
Brand: GRANDSTREAM
Reference: C050910A131A
Brand: CAMBIUM NETWORKS
Reference: AT-SPTX
Brand: ALLIED TELESIS
Reference: VDV026212
Brand: KLEIN TOOLS
Reference: AT-VPS-RG-T3
Brand: ATLONA
Reference: GWN-7615
Brand: GRANDSTREAM
Reference: W2400-360N
Brand: ALVARION
Reference: N5-X12
Brand: MIMOSA NETWORKS
Reference: EHS-20
Brand: FANVIL
Reference: HDDA5W32SP
Brand: LAIRD
Reference: SPD8-5.9NS
Brand: RADIOWAVES
Reference: SNULAK20L
Brand: ENGENIUS