- Out-of-Stock
Banner
| Parámetros | ||
|---|---|---|
| Valor nominal | Máximo absoluto | |
| Voltaje de entrada | 100-240 VCA | 90-264 VCA |
| Frecuencia de entrada | 50/60 Hz | 47-63 Hz |
| Corriente de entrada (@ 100-240VAC) | 0.6 A | - |
| Corriente de entrada (@ 100-240VAC) | - | 40 A |
| Tensión de salida | 12 VDC | 11.40-12.60 VDC |
| Corriente de salida | 0-2 A | - |
| Tolerancia | 5 % | 10 % |
| Otros parámetros | ||
|---|---|---|
| Protección contra cortocircuitos | ||
| Protección de entrada | Fusible | |
| HIPOT (prueba de resistencia dieléctrica) | Primario a secundario: AC3000V | |
| MTBF | 50000 horas | |
| Conector de entrada | US | |
| Conector de salida | 4 pines, conector de 3 mm | |
| Certificación: | UL 60950-1; CSA C22.2 No. 60950-1-07; 47 CFR FCC parte 15 subparte B, 10-1-2016; ANSI C63.4: 2014; IEC 62368-1: 2014; J62368-1 (H30). | |
No customer reviews for the moment.
Reference: AT-SPSX-90
Brand: ALLIED TELESIS
Reference: RS3621XSPLUS
Brand: SYNOLOGY
Reference: B5XPTPKIT4
Brand: MIMOSA NETWORKS
Reference: SH-TP-5-40
Brand: RF ELEMENTS
Reference: X7C
Brand: FANVIL
Reference: RK-8-TN
Brand: TRUAUDIO
Reference: FS3SMS
Reference: DTK-MRJPOE
Brand: DITEK
Reference: TPA-SMA
Brand: RF ELEMENTS
Reference: FS4CEW
Reference: EZ100G
Reference: TPA-RBC
Brand: RF ELEMENTS
Reference: AT-X230-28GT-10
Brand: ALLIED TELESIS