- Out-of-Stock
Banner
Nuevo RB1100AHx4 tiene CPU Annapurna Alpine AL21400 con cuatro núcleos de Cortex A15 frecuencia de reloj de 1,4 GHz cada uno, para un caudal máximo de hasta 7.5Gbps. El dispositivo es compatible con la aceleración de hardware IPsec y es más rápido en esto que cualquier dispositivo RouterBOARD anterior (hasta 2.2Gbps con AES128).
La unidad viene con la caja de montaje en rack 1U, 13x puertos Gigabit Ethernet, puerto serie RS232 y fuentes de alimentación redundantes duales (con 48V DC de alimentación de telecomunicaciones y apoyo 802.3at/af).
* Esta edición no cuenta con Disco Duro, ni cable SATA
| Detalles | |
|---|---|
| Codigo de Producto | RB1100Dx4 |
| Arquitectura | ARM 32bit |
| CPU | AL21400-1400-A0-E-1AN-8-C |
| Cantidad de Nucleos del CPU | 4 |
| Frecuencia del CPU | 1.4 GHz |
| Diemnciones | 444 x 148 x 47 mm |
| Nivel de Licencia | 6 |
| Sistema Operativo | RouterOS |
| Memoria RAM | 1 GB |
| Almacenamiento | 128 MB |
| Tipo de Almacenamiento | NAND |
| Detalles | |
|---|---|
| Consumo energetico | 25W |
| Fuentes de alimentación | 2 (PoE-IN, 2-pin terminal) |
| Tipo de Alimentación PoE | 802.3af/at |
| Voltaje de aliemntación PoE | 20-57 V |
| Voltaje de alimentación terminal de bloques | -48, 12-57 V |
| Cantdad de entradas AC | 2 |
| Voltaje de aliemntación AC | 100-240 V |
| Detalles | |
|---|---|
| Puertos Ethernet | 13 x 10/100/1000 Mbps |
| Detalles | |
|---|---|
| Almacenamiento extendido | 60GB M.2 SSD (incluido) |
| Slots M.2 | 2 |
| Puertos SATA | 2x SATA3 |
| Puerto Serial (Consola) | RS232 |
| Detalles | |
|---|---|
| Monitos actual | Si |
| Monitor de temperatura PCB | Si |
| Monitor de Voltage | Si |
| RB1100Dx4 | AL21400 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
| Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
| Routing | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
| Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
| Routing | 25 ip filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |

Included parts



No customer reviews for the moment.
Reference: IAG804
Reference: AT-OME-SW21-TX-WPC
Brand: ATLONA
Reference: GIS-R20
Brand: GUEST INTERNET
Reference: KIT-C1XN+O
Brand: ALTAI TECHNOLOGIES
Reference: WGSW-24040R
Brand: PLANET
Reference: UMG100RJ
Reference: ARCHER-C20W
Brand: TP-LINK
Reference: AT-X230-28GP-10
Brand: ALLIED TELESIS
Reference: AFNP3KIT
Brand: NetPoint
Reference: OL-70V-6WT
Brand: TRUAUDIO
Reference: ROCKSHIELD
Brand: RF ELEMENTS
Reference: UD-TP-27
Brand: RF ELEMENTS
Reference: TRY-ACC-SLIDER2
Brand: Trylon
Reference: REV71SUR
Brand: TRUAUDIO
Reference: ARCHERC80
Brand: TP-LINK