- Out-of-Stock
Banner
KFC-1653MRB
Par de altavoces en color blanco de 6.5'
Características:
Características generales:
| Nombre del modelo | KFC-1653MRW | ||
|---|---|---|---|
| Sistema | 2 vías-2 altavoces | ||
| altavoz de graves | Tamaño | 6,5 pulgadas | |
| Diafragma | Cono de PP | Plata | |
| Rodear | santoprano | ||
| Cesta | Molde de resina | Negro | |
| Imán | Ferrito | φ70*t20 | |
| tweeter | Tamaño | 1 en | |
| Diafragma | Domo equilibrado (PEI) | Plata | |
| Imán | Ferrito | φ35*t6 | |
| altavoz de graves | Ancho (ancho_Gr) | 6-15/16 pulgadas | |
| Altura (w_Gr) | 6-15/16 pulgadas | ||
| Diámetro de corte | 5-1/8 pulgadas | ||
| Profundidad (w_Gr) | 3-1/16 pulgadas | ||
| Profundidad de montaje | 2-7/8 pulgadas | ||
| PESO | con rejilla (ud.) | 1.87 libras | |
| Peso bruto | 4.6 libras | ||
| Peso del imán del woofer | 8.1oz | ||
| MANEJO DE PODER | La punta del Poder | 150W | |
| Potencia nominal (CEA SPEC) | 50W | ||
| SENSIBILIDAD | 86db/W a 1m | ||
| RESPUESTA FRECUENTE | 60Hz-20,000Hz | ||
| IMPEDANCIA | 4 ohm | ||
| FRECUENCIA DE CRUCE | - | ||
| ACCESORIO | Juegos de tornillos | ||
| Tornillo de cabeza troncocónica φ4x30*12 | |||
| Tuerca de velocidad * 12 | |||
| Tarjeta de garantía * 1 | |||
| CARACTERÍSTICA ESPECIAL | Calidad Marina | ||
No customer reviews for the moment.
Reference: DN-14FN
Brand: MICROLAB
Reference: TRY-ST-120-S310
Brand: Trylon
Reference: CST-240
Brand: Times Microwave
Reference: 9019273
Brand: ZETRON
Reference: TX-320
Brand: TXPRO
Reference: ADAPTADORAA3
Brand: W&W
Reference: X436
Brand: VIAKON
Reference: C405062-2
Brand: OTTO
Reference: SPM-803F
Brand: PRYME
Reference: 2550/5A
Brand: EMR CORPORATION
Reference: CNT-400
Brand: ANDREW / COMMSCOPE
Reference: 3161-BC
Brand: BEE ELECTRONICS INC
Reference: TX-5206-SYS
Reference: CRX/AB
Brand: W&W