- Out-of-Stock
Banner
KFC-1653MRB
Par de altavoces en color blanco de 6.5'
Características:
Características generales:
| Nombre del modelo | KFC-1653MRW | ||
|---|---|---|---|
| Sistema | 2 vías-2 altavoces | ||
| altavoz de graves | Tamaño | 6,5 pulgadas | |
| Diafragma | Cono de PP | Plata | |
| Rodear | santoprano | ||
| Cesta | Molde de resina | Negro | |
| Imán | Ferrito | φ70*t20 | |
| tweeter | Tamaño | 1 en | |
| Diafragma | Domo equilibrado (PEI) | Plata | |
| Imán | Ferrito | φ35*t6 | |
| altavoz de graves | Ancho (ancho_Gr) | 6-15/16 pulgadas | |
| Altura (w_Gr) | 6-15/16 pulgadas | ||
| Diámetro de corte | 5-1/8 pulgadas | ||
| Profundidad (w_Gr) | 3-1/16 pulgadas | ||
| Profundidad de montaje | 2-7/8 pulgadas | ||
| PESO | con rejilla (ud.) | 1.87 libras | |
| Peso bruto | 4.6 libras | ||
| Peso del imán del woofer | 8.1oz | ||
| MANEJO DE PODER | La punta del Poder | 150W | |
| Potencia nominal (CEA SPEC) | 50W | ||
| SENSIBILIDAD | 86db/W a 1m | ||
| RESPUESTA FRECUENTE | 60Hz-20,000Hz | ||
| IMPEDANCIA | 4 ohm | ||
| FRECUENCIA DE CRUCE | - | ||
| ACCESORIO | Juegos de tornillos | ||
| Tornillo de cabeza troncocónica φ4x30*12 | |||
| Tuerca de velocidad * 12 | |||
| Tarjeta de garantía * 1 | |||
| CARACTERÍSTICA ESPECIAL | Calidad Marina | ||
No customer reviews for the moment.
Reference: SNP-AT
Brand: PRYME
Reference: 10-12970-00
Brand: GARMIN
Reference: 2AMFB-10
Brand: BIRD TECHNOLOGIES
Reference: PP-KSC25
Brand: POWER PRODUCTS
Reference: SPD-2219-C8
Brand: DB SPECTRA
Reference: RFU-502-H1
Brand: RF INDUSTRIES,LTD
Reference: 5436
Brand: TULMEX
Reference: MRF-1550-FNT1
Brand: TPL COMMUNICATIONS
Reference: TXEHK
Brand: TXPRO
Reference: Q3220-E
Brand: SINCLAIR
Reference: ANT150F6-5
Brand: TELEWAVE, INC
Reference: 10-01864-00
Brand: GARMIN
Reference: R8-PAT
Brand: FREEDOM COMMUNICATION TECHNOLOGIES
Reference: MYA-1506K
Brand: PCTEL
Reference: RFB-1134
Brand: RF INDUSTRIES,LTD