Reference: SH-60S-TC
Brand: BIRD TECHNOLOGIES
Analizador de Espectro Portátil SIGNAL HAWK, 9 KHz a 6 GHz, Incluye Estuches de uso Rudo y Ligero, BaterÃa Li-Ion, Ada
Banner
KFC-1653MRB
Par de altavoces en color negro de 6.5'
Características:
Características generales:
| Nombre del modelo | KFC-1653MRB | ||
|---|---|---|---|
| SISTEMA | 2 vías-2 altavoces | ||
| ALTAVOZ DE GRAVES | Tamaño | 6,5 pulgadas | |
| Diafragma | Cono de PP | Plata | |
| Rodear | santoprano | ||
| Cesta | Molde de resina | Negro | |
| Imán | Ferrito | φ70*t20 | |
| TWEETER | Tamaño | 1 en | |
| Diafragma | Domo equilibrado (PEI) | Plata | |
| Imán | Ferrito | φ35*t6 | |
| ALTAVOZ DE GRAVES | Ancho (ancho_Gr) | 6-15/16 pulgadas | |
| Altura (w_Gr) | 6-15/16 pulgadas | ||
| Diámetro de corte | 5-1/8 pulgadas | ||
| Profundidad (w_Gr) | 3-1/16 pulgadas | ||
| Profundidad de montaje | 2-7/8 pulgadas | ||
| PESO | con rejilla (ud.) | 1.87 libras | |
| Peso bruto | 4.6 libras | ||
| Peso del imán del woofer | 8.1oz | ||
| MANEJO DE PODER | La punta del Poder | 150W | |
| Potencia nominal (CEA SPEC) | 50W | ||
| SENSIBILIDAD | 86db/W a 1m | ||
| RESPUESTA FRECUENTE | 60Hz-20,000Hz | ||
| IMPEDANCIA | 4 ohm | ||
| FRECUENCIA DE CRUCE | - | ||
| ACCESORIO | Juegos de tornillos | ||
| Tornillo de cabeza troncocónica φ4x30*12 | |||
| Tuerca de velocidad * 12 | |||
| Tarjeta de garantía * 1 | |||
| CARACTERÍSTICA ESPECIAL | Calidad Marina | ||
No customer reviews for the moment.
Reference: SH-60S-TC
Brand: BIRD TECHNOLOGIES
Reference: 9019335
Brand: ZETRON
Reference: ANT-450D6-9
Brand: TELEWAVE, INC
Reference: 000-14129-001
Brand: SIMRAD
Reference: DSCC85-07D
Brand: DB SPECTRA
Reference: MC-EM10
Brand: PRYME
Reference: RP-1106-C
Brand: RF INDUSTRIES,LTD
Reference: PP-HNN9044MH
Brand: POWER PRODUCTS
Reference: DN-74FN
Brand: MICROLAB
Reference: TRY-T-80-T300
Brand: Trylon
Reference: 10-02347-10
Brand: GARMIN
Reference: 84-316/1000
Brand: BELDEN
Reference: NMO-5E2400B
Brand: PULSE LARSEN ANTENNAS
Reference: SPM-1303
Brand: PRYME