Reference: 113334
Brand: VIAVI
Opción 8800OPT01 DMR, para el Analizador de Sistemas de Radiocomunicación 8800SX.
Banner
KFC-1653MRB
Par de altavoces en color negro de 6.5'
Características:
Características generales:
| Nombre del modelo | KFC-1653MRB | ||
|---|---|---|---|
| Sistema | 2 vías-2 altavoces | ||
| altavoz de graves | Tamaño | 6,5 pulgadas | |
| Diafragma | Cono de PP | Plata | |
| Rodear | santoprano | ||
| Cesta | Molde de resina | Negro | |
| Imán | Ferrito | φ70*t20 | |
| tweeter | Tamaño | 1 en | |
| Diafragma | Domo equilibrado (PEI) | Plata | |
| Imán | Ferrito | φ35*t6 | |
| altavoz de graves | Ancho (ancho_Gr) | 6-15/16 pulgadas | |
| Altura (w_Gr) | 6-15/16 pulgadas | ||
| Diámetro de corte | 5-1/8 pulgadas | ||
| Profundidad (w_Gr) | 3-1/16 pulgadas | ||
| Profundidad de montaje | 2-7/8 pulgadas | ||
| PESO | con rejilla (ud.) | 1.87 libras | |
| Peso bruto | 4.6 libras | ||
| Peso del imán del woofer | 8.1oz | ||
| MANEJO DE PODER | La punta del Poder | 150W | |
| Potencia nominal (CEA SPEC) | 50W | ||
| SENSIBILIDAD | 86db/W a 1m | ||
| RESPUESTA FRECUENTE | 60Hz-20,000Hz | ||
| IMPEDANCIA | 4 ohm | ||
| FRECUENCIA DE CRUCE | - | ||
| ACCESORIO | Juegos de tornillos | ||
| Tornillo de cabeza troncocónica φ4x30*12 | |||
| Tuerca de velocidad * 12 | |||
| Tarjeta de garantía * 1 | |||
| CARACTERÍSTICA ESPECIAL | Calidad Marina | ||
No customer reviews for the moment.
Reference: 113334
Brand: VIAVI
Reference: RS-7A
Brand: ASTRON
Reference: KD4-450T
Brand: PULSE LARSEN ANTENNAS
Reference: SRET474CAM*25MTS
Brand: CAMESA
Reference: SMR1-ISB1-M9
Brand: SENSEAR
Reference: 25132-0/DP5
Brand: EMR CORPORATION
Reference: DB-4368-5AA
Brand: DB SPECTRA
Reference: DSD-404-380
Brand: DB SPECTRA
Reference: MFJ-844
Reference: BR-450-NGP
Brand: TRAM BROWNING
Reference: SY250-SF2SNF
Brand: SINCLAIR
Reference: G7-150-1
Brand: HUSTLER
Reference: RSL-90L-19
Brand: ROHN