- Out-of-Stock
Banner
Características generales:
Incluye:
Vigilancia de la salud | |
| SENSOR DE FRECUENCIA CARDIACA EN LA MUÑECA (CONSTANTE, A CADA SEGUNDO) | SI |
|---|---|
| FRECUENCIA CARDIACA DIARIA EN REPOSO | SI |
| MONITOR DE ENERGÍA BODY BATTERY™ | SI |
| MONITOREO DEL ESTRÉS DURANTE TODO EL DÍA | SI |
| RECORDATORIOS DE RELAJACIÓN | SI |
| TEMPORIZADOR DE RESPIRACIÓN PARA LA RELAJACIÓN | SI |
| SUEÑO | Si (avanzado) |
| HIDRATACIÓN | Sí (en Garmin Connect ™) |
| SEGUIMIENTO DE SALUD DE LA MUJER | Sí (en Garmin Connect ™) |
Funciones de seguimiento en vivo de la actividad | |
| CONTADOR DE PASOS | SI |
|---|---|
| LÍNEA DE INACTIVIDAD (SE MUESTRA EN EL DISPOSITIVO TRAS UN PERIODO DE INACTIVIDAD; CAMINA UNOS MINUTOS PARA RESTABLECERLO) | SI |
| OBJETIVO AUTOMÁTICO (APRENDE TU NIVEL DE ACTIVIDAD Y ASIGNA UNA META DIARIA) | SI |
| CALORÍAS QUEMADAS | SI |
| DISTANCIA VIAJADA | SI |
| MINUTOS DE INTENSIDAD | SI |
| TRUEUP™ | SI |
| MOVE IQ™ | SI |
No customer reviews for the moment.
Reference: RSL-60L-16
Brand: ROHN
Reference: 2AMFN-06
Brand: BIRD TECHNOLOGIES
Reference: RG360
Reference: 50C
Brand: BIRD TECHNOLOGIES
Reference: 50E-400
Brand: BIRD TECHNOLOGIES
Reference: RQTPCPS2
Brand: RITRON
Reference: 952-375
Brand: WILSONPRO / WEBOOST
Reference: E1-2W2MF131
Brand: OTTO
Reference: ADAPTADORCRX/QQ
Brand: W&W
Reference: SY3072-SF4SNM
Brand: SINCLAIR