- Out-of-Stock
Banner
Características generales:
Incluye:
Vigilancia de la salud | |
| SENSOR DE FRECUENCIA CARDIACA EN LA MUÑECA (CONSTANTE, A CADA SEGUNDO) | SI |
|---|---|
| FRECUENCIA CARDIACA DIARIA EN REPOSO | SI |
| MONITOR DE ENERGÍA BODY BATTERY™ | SI |
| MONITOREO DEL ESTRÉS DURANTE TODO EL DÍA | SI |
| RECORDATORIOS DE RELAJACIÓN | SI |
| TEMPORIZADOR DE RESPIRACIÓN PARA LA RELAJACIÓN | SI |
| SUEÑO | Si (avanzado) |
| HIDRATACIÓN | Sí (en Garmin Connect ™) |
| SEGUIMIENTO DE SALUD DE LA MUJER | Sí (en Garmin Connect ™) |
Funciones de seguimiento en vivo de la actividad | |
| CONTADOR DE PASOS | SI |
|---|---|
| LÍNEA DE INACTIVIDAD (SE MUESTRA EN EL DISPOSITIVO TRAS UN PERIODO DE INACTIVIDAD; CAMINA UNOS MINUTOS PARA RESTABLECERLO) | SI |
| OBJETIVO AUTOMÁTICO (APRENDE TU NIVEL DE ACTIVIDAD Y ASIGNA UNA META DIARIA) | SI |
| CALORÍAS QUEMADAS | SI |
| DISTANCIA VIAJADA | SI |
| MINUTOS DE INTENSIDAD | SI |
| TRUEUP™ | SI |
| MOVE IQ™ | SI |
No customer reviews for the moment.
Reference: CUP9014
Brand: W&W
Reference: RSL-60L-16
Brand: ROHN
Reference: 13F5056
Brand: TECHNITOOL
Reference: RQX-411-G
Brand: RITRON
Reference: PP-2C-KSC24
Brand: POWER PRODUCTS
Reference: DS7TMA31
Brand: DB SPECTRA
Reference: PLC-1586
Brand: LAIRD
Reference: PP-12C-PRO5150ELITE
Brand: ENDURA
Reference: 1486
Brand: TRAM BROWNING
Reference: CHMB
Brand: HUSTLER
Reference: 1152435CD
Brand: NEWMAR
Reference: 434B-83H-01-T
Brand: TX RX SYSTEMS INC.
Reference: SDC-23
Brand: SAMLEX