- Out-of-Stock
Banner
Características generales:
Incluye:
Vigilancia de la salud | |
| SENSOR DE FRECUENCIA CARDIACA EN LA MUÑECA (CONSTANTE, A CADA SEGUNDO) | SI |
|---|---|
| FRECUENCIA CARDIACA DIARIA EN REPOSO | SI |
| MONITOR DE ENERGÍA BODY BATTERY™ | SI |
| MONITOREO DEL ESTRÉS DURANTE TODO EL DÍA | SI |
| RECORDATORIOS DE RELAJACIÓN | SI |
| TEMPORIZADOR DE RESPIRACIÓN PARA LA RELAJACIÓN | SI |
| SUEÑO | Si (avanzado) |
| HIDRATACIÓN | Sí (en Garmin Connect ™) |
| SEGUIMIENTO DE SALUD DE LA MUJER | Sí (en Garmin Connect ™) |
Funciones de seguimiento en vivo de la actividad | |
| CONTADOR DE PASOS | SI |
|---|---|
| LÍNEA DE INACTIVIDAD (SE MUESTRA EN EL DISPOSITIVO TRAS UN PERIODO DE INACTIVIDAD; CAMINA UNOS MINUTOS PARA RESTABLECERLO) | SI |
| OBJETIVO AUTOMÁTICO (APRENDE TU NIVEL DE ACTIVIDAD Y ASIGNA UNA META DIARIA) | SI |
| CALORÍAS QUEMADAS | SI |
| DISTANCIA VIAJADA | SI |
| MINUTOS DE INTENSIDAD | SI |
| TRUEUP™ | SI |
| MOVE IQ™ | SI |
No customer reviews for the moment.
Reference: 4240-050
Brand: BIRD TECHNOLOGIES
Reference: DB812KE-XT
Brand: ANDREW / COMMSCOPE
Reference: EZ-400-NMH-RA-X
Brand: Times Microwave
Reference: ATLANTIS155KIT
Brand: UNIDEN
Reference: B45GARKIT
Brand: GEMECO
Reference: 101516
Brand: LUMITEC
Reference: R8-TG
Brand: FREEDOM COMMUNICATION TECHNOLOGIES
Reference: HD9-470-90
Brand: HUSTLER
Reference: CUPF3G
Brand: W&W
Reference: PP-12C-KSC43
Brand: POWER PRODUCTS
Reference: G6-450-4
Brand: HUSTLER
Reference: SF-1301-BAQ
Brand: SFIRE
Reference: PSTH02001
Brand: PRECISION