- Out-of-Stock
Banner
Características:
*Requiere 2 baterías AA de Li-Ion o Ni-MH (no incluidas)
Sensores | |
| GPS | SI |
|---|---|
| GLONASS | SI |
| GALILEO | SI |
| ALTÍMETRO BAROMÉTRICO | SI |
| BRÚJULA | Sí (tres ejes con inclinación compensada) |
| BRÚJULA GPS (MIENTRAS SE ESTÁ EN MOVIMIENTO) | SI |
Funciones para actividades de ocio y al aire libre | |
| NAVEGACIÓN PUNTO A PUNTO | SI |
|---|---|
| COMPATIBLE CON BASECAMP™ | SI |
| CÁLCULO DE ÁREAS | SI |
| CALENDARIO DE CAZA Y PESCA | SI |
| INFORMACIÓN ASTRONÓMICA | SI |
| XERO™ LOCATIONS | SI |
| MODO GEOCACHING | Sí (geocachés en directo) |
| COMPATIBLE CON LOS MAPAS PERSONALIZADOS | Sí (500 mosaicos de mapa personalizados) |
| VISOR DE IMÁGENES | SI |
| WIDGET REMOTO INREACH | SI |
| LINTERNA DE BALIZA LED | SI |
Incluye:
Dimensiones: 6.2 x 16.3 x 3.5 cm (2.5' x 6.4' x 1.4')
Peso: 230g
No customer reviews for the moment.
Reference: SG78-06B2A
Brand: ANDREW / COMMSCOPE
Reference: 9913*3MTS
Brand: BELDEN
Reference: PQ136512PL
Brand: PULSE LARSEN ANTENNAS
Reference: TRY-ST-80-S300
Brand: Trylon
Reference: RFU-507-SI
Brand: RF INDUSTRIES,LTD
Reference: DB-4368-10AA
Brand: DB SPECTRA
Reference: RSL-70L-17
Brand: ROHN
Reference: EZ-240-NM-HX
Brand: Times Microwave