- Out-of-Stock
Banner
Características generales:
Incluye:
CARACTERÍSTICAS FÍSICAS Y DE RENDIMIENTO. | |
| MATERIAL DE LOS LENTES | Vidrio reforzado mediante procesos químicos |
|---|---|
| MATERIAL DEL BISEL | Polímero reforzado con fibra |
| MATERIAL DE LA CAJA | Polímero reforzado con fibra |
| BANDAS PARA RELOJ QUICKFIT™ | Sí (22 mm) |
| MATERIAL DE LA CORREA | Silicona |
| TAMAÑO DE LA CAJA, AL. X L. X AN. | 45 x 45 x 15,3 mm Se adapta a muñecas de 132-224 mm de circunferencia. |
| TAMAÑO DE LA PANTALLA (ANCHURA X ALTURA) | Diseño personalizado de dos secciones; 23 x 23 mm |
| RESOLUCIÓN DE LA PANTALLA (ANCHURA POR ALTURA) | 128 x 128 píxeles |
| TIPO DE PANTALLA | Monocroma, visible a la luz del sol, transflectiva con memoria a nivel de píxeles (MIP) |
| PESO | 52 g |
| AUTONOMÍA DE LA BATERÍA | Modo reloj inteligente: hasta 14 días Modo GPS: hasta 16 horas Modo UltraTrac™: hasta 40 horas |
| RESISTENCIA AL AGUA | 10 ATM |
| MEMORIA/HISTORIAL | 16 MB |
No customer reviews for the moment.
Reference: MHB5800132
Brand: PCTEL
Reference: HX6-150-60
Brand: HUSTLER
Reference: RFB-1106-2ST
Brand: RF INDUSTRIES,LTD
Reference: ADAPTADORQU3
Brand: W&W
Reference: 5TMB
Brand: BIRD TECHNOLOGIES
Reference: ASP76551
Brand: PCTEL
Reference: TUE-VAR-SINC
Brand: SINCLAIR
Reference: SPM-310EB
Brand: PRYME
Reference: DSX7PDU08-AC
Brand: DB SPECTRA
Reference: 6050-0700
Brand: AEA
Reference: L4HM-D
Brand: COMMSCOPE (ANDREW)
Reference: 7022
Brand: BIRD TECHNOLOGIES
Reference: CHRG-8100
Brand: FREEDOM COMMUNICATION TECHNOLOGIES
Reference: SCB-S
Brand: HUSTLER
Reference: ASP572
Brand: PCTEL