- Out-of-Stock
Banner
Características generales:
Incluye:
CARACTERÍSTICAS FÍSICAS Y DE RENDIMIENTO. | |
| MATERIAL DE LOS LENTES | Vidrio reforzado mediante procesos químicos |
|---|---|
| MATERIAL DEL BISEL | Polímero reforzado con fibra |
| MATERIAL DE LA CAJA | Polímero reforzado con fibra |
| BANDAS PARA RELOJ QUICKFIT™ | Sí (22 mm) |
| MATERIAL DE LA CORREA | Silicona |
| TAMAÑO DE LA CAJA, AL. X L. X AN. | 45 x 45 x 15,3 mm Se adapta a muñecas de 132-224 mm de circunferencia. |
| TAMAÑO DE LA PANTALLA (ANCHURA X ALTURA) | Diseño personalizado de dos secciones; 23 x 23 mm |
| RESOLUCIÓN DE LA PANTALLA (ANCHURA POR ALTURA) | 128 x 128 píxeles |
| TIPO DE PANTALLA | Monocroma, visible a la luz del sol, transflectiva con memoria a nivel de píxeles (MIP) |
| PESO | 52 g |
| AUTONOMÍA DE LA BATERÍA | Modo reloj inteligente: hasta 14 días Modo GPS: hasta 16 horas Modo UltraTrac™: hasta 40 horas |
| RESISTENCIA AL AGUA | 10 ATM |
| MEMORIA/HISTORIAL | 16 MB |
No customer reviews for the moment.
Reference: CATA-2
Brand: RAMSEY
Reference: MWU-4002S
Brand: PCTEL
Reference: Z9-PE-DEVKIT
Brand: FREEWAVE
Reference: SK-6000-TC
Brand: BIRD TECHNOLOGIES
Reference: 000-13946-001
Reference: 10-02256-00
Brand: GARMIN
Reference: BR1020MUHF
Brand: TRAM BROWNING
Reference: VAT-30
Brand: MINI CIRCUITS
Reference: 10-02333-01
Brand: GARMIN
Reference: 10-00959-00
Brand: GARMIN
Reference: TX-KNB57L
Brand: TXPRO
Reference: RFU-621
Brand: RF INDUSTRIES,LTD