- Out-of-Stock
Banner
| SPECIFICATIONS | ||
| Product Category | MightyLite 2.0 | |
| Extension Lock | None | |
| Country Assembled | China | |
| Marketing Language | English / Spanish | |
| Duty Rating | Type IAA - Special Duty | |
| Feet | Standard non-marring (screw-on) | |
| Hinge Lock | None | |
| Material | Fiberglass | |
| Load Capacity | 375 lbs. | |
| Spreader System | Platform | |
| Ladder Type | Step Ladder | |
| Warranty | 1-Year | |
| Size | 6' | 1.83 m |
| Inside Clear Width | 1 ft. 2 in. | 37 cm |
| Storage Height | 6 ft. 3 in. | 1.92 m |
| Storage Width At Base | 1 ft. 10 in. | 58 cm |
| Storage Depth | 5 in. | 13 cm |
| Platform Size | 1 ft. 1 in. X 1 ft. 1 in. | 33 cm X 33 cm |
| Top Width | 1 ft. 1 in. | 35 cm |
| Product Weight | 22.5 lbs. | 10.2 kg |
| SHIPPING | ||
|---|---|---|
| Freight Class | 250 - Ladders and/or Accessories | |
| Ship Length | 74½' | 6' 2½' |
| Ship Width | 23' | 1' 11' |
| Ship Height | 4½' | 4½' |
| Ship Weight | 26.3 lbs. | |
| Ship Volume | 4.46 CuFt. | |
| HTS Code | 3926.90.9930 | |
| STEP LADDER | ||
|---|---|---|
| Stepladder Size | 6' | 1.83 m |
| Highest Standing Level Max | 3 ft. 7 in. | 1.11 m |
| Highest Standing Level Min | 3 ft. 7 in. | 1.11 m |
| Maximum Footprint | 3 ft. 2 in. | 97 cm |
| Minimum Footprint | 3 ft. 2 in. | 97 cm |
| Max Reach | 10 ft. 1 in. | 3.09 m |

No customer reviews for the moment.
Reference: 13190-H
Brand: GNR
Reference: XBS-5000-R
Brand: AccessPRO
Reference: GB-7134
Brand: RCI - DORMAKABA
Reference: 500-100-130
Brand: IDENTYTECH
Reference: 10-FOCUS-2
Brand: BEA
Reference: SYS125411
Brand: SURTEK
Reference: KITBTS75R
Brand: DORMAKABA
Reference: 001-RBE4MT
Brand: CAME
Reference: BEP2OA
Brand: SUPREMA
Reference: FHT-2300-D
Brand: ZKTECO
Reference: 6524-380
Brand: DKS DOORKING
Reference: SYS-B122081
Brand: SURTEK
Reference: BIOSTAR2ENTER
Brand: SUPREMA