Reference: ELKP-624
Brand: ELK PRODUCTS
Fuente de Poder 6Vcc, 12Vcc o 24Vcc con Opción de Respaldo de BaterÃa / En Caja de Plástico
Banner

| Biometria | ROSTRO | |
| RF Option | FS2-AWB: 125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC, BLE, SEOS | |
| Capacidad | Max. User (1:1) | 30,000 |
| Max. User (1:N) | 3,000 | |
| Max. Plantillas (1:1) | 900,000 | |
| Max. Plantillas (1:N) | 90,000 | |
| Max. eventos | 5,000,000 | |
| Max. eventos Imagenes | 50,000 | |
| TCP/IP | Yes | |
| RS-485 | 1ch Host 1ch Slave | |
| Wiegand | 1 Salida / 1entrada | |
| TTL Input | 2 entradas | |
| Relevador | COM, NO/NC | |
| USB | USB 2.0 Host | |
| Hardware | CPU | 1.4GHz Quad Core |
| Memory | 1GB RAM + 8GB Flash | |
| Pantalla LCD | 4' Color , Touch | |
| Sound | 24bit Voice DSP | |
| Operating Temp. | -20° to 50°C | |
| Tamper | SI | |
| Power | 24VDC / 2.5 A (no incluida) ( se recomienda el modelo P24DC3A o SMP7CTX) | |
| Dimensiones | 141 x 164 x 125 (WxHxD mm) | |
| Certificados | CE, FCC, KC, RoHS, REACH, WEEE, BT SIG | |
| Compatibilidad | ||
| BioStar 2 | SI |
No customer reviews for the moment.
Reference: ELKP-624
Brand: ELK PRODUCTS
Reference: 9948538
Brand: NEDAP
Reference: FLIPNLITE-4C
Brand: Little Giant Ladder Systems
Reference: AYB9350U
Brand: ROSSLARE SECURITY PRODUCTS
Reference: CUB18ZL
Brand: RANGER SECURITY DETECTORS
Reference: AL-400-ULX
Brand: ALTRONIX
Reference: SKYCRAPER-15C
Brand: Little Giant Ladder Systems
Reference: BEP-2OD
Brand: SUPREMA
Reference: 5056
Brand: ASSA ABLOY
Reference: SMART31DK
Brand: IDP
Reference: 787456
Brand: FAAC
Reference: B004AM
Brand: Century
Reference: SYS-136041
Brand: SURTEK